All models feature 1/4″ top slot for easy insertion and allow room for two 1/8″ graphics plus protective cover sheets.
“Graphic panels shown are for illustrative purposes only and are not included”
All models feature 1/4″ top slot for easy insertion and allow room for two 1/8″ graphics plus protective cover sheets.
“Graphic panels shown are for illustrative purposes only and are not included”
Model # | Graphic Display | Base | Base Material | Height | No. of Frames |
TLT1S | 22 x 28 ” | 16″ square 1/8″ steel | Powdercoated Steel | 76 ” | 1 |
TLT1S is strong, lightweight and holds protective covers and graphics 1/8″ 22″ x 28″, one on each side, Top slot (1/4″) for easy insertion. Weight is 14 lbs., Color options are Black (-B), Silver (-S). | |||||
TLT1R | 22 x 28 ” | 16″ contoured steel base | Powdercoated Steel | 76 ” | 1 |
TLT1R is strong, lightweight and holds protective covers and graphics 1/8″ 22″ x 28″, one on each side, Top slot (1/4″) for easy insertion. Weight is 14 lbs., Color options are Black (-B), Silver (-S). | |||||
TLT31 | 22 x 28 ” | Welded Aluminum | Welded Aluminum | 67 ” | 1 |
TLT31 is strong, lightweight and holds protective covers and graphics 1/8″ 22″ x 28″, one on each side, Top slot (1/4″) for easy insertion. Weight is 11 lbs., Color options are Black (-B), Silver (-S). Set Up Instructions | |||||
TLT32 | 22 x 28 ” | Welded Aluminum | Welded Aluminum | 67 ” | 2 |
TLT32 is strong, lightweight and holds protective covers and graphics 1/8″ 22″ x 28″, one on each side, Top slot (1/4″) for easy insertion. Weight is 12.5 lbs., Color options are Black (-B), Silver (-S). Set Up Instructions | |||||
TLT33 | 22 x 28 ” | Welded Aluminum | Welded Aluminum | 89 ” | 3 |
TLT1S is strong, lightweight and holds protective covers and graphics 1/8″ 22″ x 28″, one on each side, Top slot (1/4″) for easy insertion. Weight is 14 lbs., Color options are Black (-B), Silver (-S). Set Up Instructions |